1 gala apple, cored and coarsely chopped
1/2 large carrot coarsely chopped
1 orange, peeled and segmented
1/3 cup frozen blueberries
6 frozen strawberries
1/2 large, frozen banana
1/2 cup oats
1 cup fresh spinach
1/3 cup homemade 1% plain yogurt
1/3 cup 1% milk
10 ice cubes
Blend until smooth.
Nutrition Facts
| ||
4 Servings | ||
Amount Per Serving
| ||
Calories | 125.4 | |
Total Fat | 1.3 g | |
Saturated Fat | 0.5 g | |
Polyunsaturated Fat | 0.4 g | |
Monounsaturated Fat | 0.4 g | |
Cholesterol | 2.0 mg | |
Sodium | 33.6 mg | |
Potassium | 340.0 mg | |
Total Carbohydrate | 25.9 g | |
Dietary Fiber | 4.5 g | |
Sugars | 10.8 g | |
Protein | 3.7 g | |
Vitamin A | 37.9 % |
Vitamin B-12 | 3.1 % |
Vitamin B-6 | 8.8 % |
Vitamin C | 47.9 % |
Vitamin D | 2.4 % |
Vitamin E | 2.7 % |
Calcium | 9.3 % |
No comments:
Post a Comment